| Sign In | Join Free | My insurersguide.com |
|
Brand Name : ADI / MAXIM
Model Number : ADG1221BRMZ-REEL7
Place of Origin : original
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 999999
Delivery Time : 1-3 days
Packaging Details : standard
Product Status : Active
Switch Circuit : SPST - NO
On-State Resistance (Max) : 200Ohm
Channel-to-Channel Matching (ΔRon) : 2.5Ohm
Voltage - Supply, Single (V+) : 5V ~ 16.5V
Switch Time (Ton, Toff) (Max) : 130ns, 105ns
pn : ADG1221BRMZ-REEL7
ADG1221BRMZ-REEL7 Electronic Components IC Chips Low Capacitance Low Charge Package 10-MSOP
| Product Status | Active | |
| Switch Circuit | SPST - NO | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Number of Circuits | 2 | |
| On-State Resistance (Max) | 200Ohm | |
| Channel-to-Channel Matching (ΔRon) | 2.5Ohm | |
| Voltage - Supply, Single (V+) | 5V ~ 16.5V | |
| Voltage - Supply, Dual (V±) | ±5V ~ 16.5V | |
| Switch Time (Ton, Toff) (Max) | 130ns, 105ns | |
| -3db Bandwidth | 960MHz | |
| Charge Injection | 0.1pC | |
| Channel Capacitance (CS(off), CD(off)) | 2.2pF, 2.2pF | |
| Current - Leakage (IS(off)) (Max) | 100pA | |
| Crosstalk | -90dB @ 1MHz | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 10-MSOP |

|
|
ADG1221BRMZ-REEL7 Electronic Components IC Chips Low Capacitance Low Charge Images |